Refugee Programs
Cash & Medical Assistance, Refugee Support Services, initial placement
FY allocation
$378.0M
CMA, all jurisdictions
Drawn to date
$259.3M
69% of allocation
States reporting current
12
of 15
Reports overdue
3
>30 days past due
Cash & Medical Assistance (CMA)
By state and replacement designee
| Jurisdiction | Designee | Allocation | Drawn to date | Remaining | Reporting status | Last report |
|---|---|---|---|---|---|---|
| California | State | $13.0M | $7.1M | $5.9M | Report overdue | Mar 16, 2026 |
| Texas | Replacement Designee | $42.0M | $35.2M | $6.8M | Current | Jun 4, 2026 |
| New York | State | $41.0M | $20.3M | $20.7M | Current | May 25, 2026 |
| Florida | Replacement Designee | $23.0M | $18.8M | $4.2M | Current | Jun 3, 2026 |
| Washington | State | $18.0M | $14.9M | $3.1M | Current | May 30, 2026 |
| Illinois | State | $11.0M | $8.1M | $2.9M | Report overdue | Mar 22, 2026 |
| Arizona | State | $23.0M | $16.5M | $6.5M | Current | Jun 1, 2026 |
| Pennsylvania | Replacement Designee | $18.0M | $11.7M | $6.3M | Current | May 20, 2026 |
| Georgia | State | $35.0M | $26.3M | $8.7M | Current | May 25, 2026 |
| Michigan | State | $31.0M | $19.2M | $11.8M | Current | Jun 3, 2026 |
| North Carolina | State | $24.0M | $11.7M | $12.3M | Report overdue | Mar 29, 2026 |
| Virginia | State | $9.0M | $6.1M | $2.9M | Current | May 29, 2026 |
| Massachusetts | State | $31.0M | $19.4M | $11.6M | Current | May 18, 2026 |
| Minnesota | State | $22.0M | $18.9M | $3.1M | Current | Jun 3, 2026 |
| Colorado | State | $37.0M | $25.0M | $12.0M | Current | May 18, 2026 |
Refugee Support Services (RSS)
Formula allocations by state
| State | Formula allocation | Obligated | Period |
|---|---|---|---|
| California | $16.0M | $7.1M | FY26 Q1–Q3 |
| Texas | $10.0M | $5.8M | FY26 Q1–Q3 |
| New York | $3.0M | $1.6M | FY26 Q1–Q3 |
| Florida | $10.0M | $4.0M | FY26 Q1–Q3 |
| Washington | $10.0M | $4.5M | FY26 Q1–Q3 |
| Illinois | $5.0M | $3.6M | FY26 Q1–Q3 |
| Arizona | $12.0M | $6.3M | FY26 Q1–Q3 |
| Pennsylvania | $10.0M | $6.0M | FY26 Q1–Q3 |
| Georgia | $3.0M | $2.1M | FY26 Q1–Q3 |
| Michigan | $18.0M | $7.5M | FY26 Q1–Q3 |
| North Carolina | $10.0M | $6.8M | FY26 Q1–Q3 |
| Virginia | $18.0M | $15.8M | FY26 Q1–Q3 |
| Massachusetts | $12.0M | $5.1M | FY26 Q1–Q3 |
| Minnesota | $18.0M | $11.1M | FY26 Q1–Q3 |
| Colorado | $7.0M | $5.3M | FY26 Q1–Q3 |
Program of Initial Resettlement
Initial placement queue
| ID | Arrival date | Destination state | Case count | Status |
|---|---|---|---|---|
| POIR-04210 | Jun 6, 2026 | MN | 27 | Placed |
| POIR-04205 | Jun 7, 2026 | TX | 24 | Placed |
| POIR-04204 | Jun 11, 2026 | FL | 11 | Placed |
| POIR-04216 | Jun 13, 2026 | VA | 24 | Assigned |
| POIR-04208 | Jun 15, 2026 | GA | 10 | Pending assignment |
| POIR-04214 | Jun 17, 2026 | CA | 25 | Assigned |
| POIR-04207 | Jun 18, 2026 | CA | 9 | Assigned |
| POIR-04213 | Jun 24, 2026 | MA | 11 | Pending assignment |
| POIR-04202 | Jun 27, 2026 | IL | 27 | Pending assignment |
| POIR-04211 | Jun 27, 2026 | FL | 13 | Pending assignment |
| POIR-04215 | Jun 28, 2026 | CA | 11 | Pending assignment |
| POIR-04201 | Jun 30, 2026 | TX | 13 | Assigned |
| POIR-04209 | Jun 30, 2026 | CA | 16 | Assigned |
| POIR-04203 | Jul 1, 2026 | NY | 23 | Assigned |
| POIR-04206 | Jul 3, 2026 | GA | 20 | Assigned |
| POIR-04212 | Jul 3, 2026 | MI | 18 | Pending assignment |